Chinese Zodiac Years Chart From 1924 to 2044
The Chinese zodiac years chart from 1924 to 2044 maps a continuous 120-year span where each year corresponds to one of twelve animal signs—Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog, or Pig—repeating every 12 years. This chart also pairs each animal with one of the five elements (Wood, Fire, Earth, Metal, Water), creating a unique 60-year cycle that adds depth to personality and fortune readings. Readers can use this comprehensive reference to instantly determine their Chinese zodiac sign based on their birth year, provided they account for Lunar New Year date adjustments.
The Chinese zodiac follows a 12-year cycle, with each year linked to a specific animal sign. This complete chart covers every zodiac year from 1924 to 2044 so you can immediately find your sign.
Quick Verdict: Simply put, the Chinese zodiac years chart from 1924 to 2044 maps out the 12 animal signs – Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog, and Pig – across a 120-year span. Each animal repeats every 12 years and pairs with one of the five elements (Wood, Fire, Earth, Metal, Water) to create a unique 60-year cycle.
Key Takeaways
- The Chinese zodiac operates on a repeating 12-year cycle where each year corresponds to a specific animal sign that influences personality traits and fortune.
- Your Chinese zodiac sign is determined by the lunar year of your birth, not the calendar year, so checking Lunar New Year dates is essential for accuracy.
- The five elements (Wood, Fire, Earth, Metal, Water) add an extra layer of depth, creating a 60-year cycle before the exact combination repeats.
- The Chinese Zodiac Years Chart From 1924 to 2044 covers ten full 12-year cycles, making it easy to find any birth year in the range.
- Chinese zodiac signs influence cultural practices including marriage compatibility, career choices, and naming conventions in many East Asian communities.

What Is the Chinese Zodiac System Behind the Years Chart?
The Chinese Zodiac Years Chart From 1924 to 2044 is based on the Shengxiao system, which means “born resembling” in Chinese. This system has been used for over 2,000 years to categorize personalities and predict fortune. According to historians at the Beijing Ancient Observatory, the zodiac system became officially integrated into Chinese culture during the Han Dynasty. The Chinese zodiac system has been used for over 2,000 years to categorize personalities and predict fortune.
Each animal in the chart has a fixed position in the cycle. The order comes from a well-known folk tale about the Great Race. In this story, the Jade Emperor invited all animals to a race. The order they finished determined their place in the zodiac calendar. The Rat won by riding on the Ox’s back and jumping ahead at the finish line. Official government search results for Chinese Zodiac Years Chart can help readers check public guidance before acting.
The 12 animals in exact order are:
- Rat – Quick-witted and resourceful. Years: 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008, 2020, 2032, 2044.
- Ox – Diligent and reliable. Years: 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009, 2021, 2033.
- Tiger – Brave and competitive. Years: 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010, 2022, 2034.
- Rabbit – Gentle and elegant. Years: 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011, 2023, 2035.
- Dragon – Confident and ambitious. Years: 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012, 2024, 2036.
- Snake – Wise and enigmatic. Years: 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013, 2025, 2037.
- Horse – Energetic and free-spirited. Years: 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014, 2026, 2038.
- Goat – Creative and calm. Years: 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015, 2027, 2039.
- Monkey – Clever and curious. Years: 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016, 2028, 2040.
- Rooster – Observant and hardworking. Years: 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017, 2029, 2041.
- Dog – Loyal and honest. Years: 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018, 2030, 2042.
- Pig – Generous and compassionate. Years: 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019, 2031, 2043.
Tip: The Chinese zodiac is also closely tied to the Wu Xing philosophy, or the Five Elements. Each element modifies the base traits of the animal sign for that specific year.

The Complete Chinese Zodiac Years Chart 1924-
Below is the full Chinese Zodiac Years Chart From 1924 to 2044. This chart includes the Lunar New Year start date, the zodiac animal, the associated element, and the Yin or Yang energy for each year. Use this table to find your exact sign. The Chinese zodiac is also closely tied to the Wu Xing philosophy, or the Five Elements.
| Year | Lunar New Year | Zodiac Animal | Element | Yin / Yang |
|---|---|---|---|---|
| 1924 | Feb 5 | Rat | Wood | Yang |
| 1925 | Jan 24 | Ox | Wood | Yin |
| 1926 | Feb 13 | Tiger | Fire | Yang |
| 1927 | Feb 2 | Rabbit | Fire | Yin |
| 1928 | Jan 23 | Dragon | Earth | Yang |
| 1929 | Feb 10 | Snake | Earth | Yin |
| 1930 | Jan 30 | Horse | Metal | Yang |
| 1931 | Feb 17 | Goat | Metal | Yin |
| 1932 | Feb 6 | Monkey | Water | Yang |
| 1933 | Jan 26 | Rooster | Water | Yin |
| 1934 | Feb 14 | Dog | Wood | Yang |
| 1935 | Feb 4 | Pig | Wood | Yin |
| 1936 | Jan 24 | Rat | Fire | Yang |
| 1937 | Feb 11 | Ox | Fire | Yin |
| 1938 | Jan 31 | Tiger | Earth | Yang |
| 1939 | Feb 19 | Rabbit | Earth | Yin |
| 1940 | Feb 8 | Dragon | Metal | Yang |
| 1941 | Jan 27 | Snake | Metal | Yin |
| 1942 | Feb 15 | Horse | Water | Yang |
| 1943 | Feb 5 | Goat | Water | Yin |
| 1944 | Jan 25 | Monkey | Wood | Yang |
| 1945 | Feb 13 | Rooster | Wood | Yin |
| 1946 | Feb 2 | Dog | Fire | Yang |
| 1947 | Jan 22 | Pig | Fire | Yin |
| 1948 | Feb 10 | Rat | Earth | Yang |
| 1949 | Jan 29 | Ox | Earth | Yin |
| 1950 | Feb 17 | Tiger | Metal | Yang |
| 1951 | Feb 6 | Rabbit | Metal | Yin |
| 1952 | Jan 27 | Dragon | Water | Yang |
| 1953 | Feb 14 | Snake | Water | Yin |
| 1954 | Feb 3 | Horse | Wood | Yang |
| 1955 | Jan 24 | Goat | Wood | Yin |
| 1956 | Feb 12 | Monkey | Fire | Yang |
| 1957 | Jan 31 | Rooster | Fire | Yin |
| 1958 | Feb 18 | Dog | Earth | Yang |
| 1959 | Feb 8 | Pig | Earth | Yin |
| 1960 | Jan 28 | Rat | Metal | Yang |
| 1961 | Feb 15 | Ox | Metal | Yin |
| Year | Lunar New Year | Zodiac Animal | Element | Yin / Yang |
|---|---|---|---|---|
| 1962 | Feb 5 | Tiger | Water | Yang |
| 1963 | Jan 25 | Rabbit | Water | Yin |
| 1964 | Feb 13 | Dragon | Wood | Yang |
| 1965 | Feb 2 | Snake | Wood | Yin |
| 1966 | Jan 21 | Horse | Fire | Yang |
| 1967 | Feb 9 | Goat | Fire |
